What a sewer pump station monitoring system measures
| What is measured | Device class and typical specification | Why it matters |
|---|---|---|
| Wet-well level | Non-contact radar or ultrasonic, 0–10 m, IP68, corrosion-resistant housing; float switch as high-level backup | The overflow warning comes from level rising while pumps should be running |
| Pump run, trip and current | Contact inputs plus CT clamps per pump; dry-run and overload detection | Separates a tripped pump from a power outage from a blocked rising main |
| Mains presence and generator state | Voltage sense + genset run/fuel | Attributes a spill to a load-shedding or load-reduction window rather than to the crew |
| Overflow event | Spill sensor at the emergency overflow or manhole | Timestamped evidence for the DWS incident report |
| Rising-main pressure | 0–16 bar transmitter | Blockage and burst detection between stations |
| Rainfall and inflow | Tipping-bucket rain gauge; works inlet flow | Wet-weather infiltration diagnosis |
| Telemetry unit | 4G RTU with battery for the outage window, local buffering, Modbus/4–20 mA/digital inputs; LoRaWAN where signal is thin | The record survives the power cut that caused the spill |
The how-to detail — sizing the battery for the outage window, choosing radar over ultrasonic in a foaming wet well, what to send to the works operator — is in our sewer overflow monitoring guide.