What we supply, from sensor to dashboard
| Layer | What we supply | Standards and approvals |
|---|---|---|
| Sensors and meters | Level, flow, pressure, water-quality probes, pump current — vendor-neutral, matched to the site | Meters to OIML R 49 accuracy classes; probes with 4–20 mA/Modbus outputs |
| Field devices | LoRaWAN nodes, 4G RTUs, edge gateways with local buffering | ICASA type-approved radio; 868 MHz LoRaWAN band |
| Connectivity | Private LoRaWAN, 4G (LTE Cat-1/Cat-M1), existing SCADA links | TLS-encrypted transport |
| Platform | addaNet dashboards, alarms, water balance, compliance exports; cloud or on-premise | Role-based access, audit logging, no exposed PLC ports |
| Integration | Modbus, OPC UA, MQTT, direct I/O into existing PLC/SCADA and billing systems | Data handed over as yours |

Named with permission: Coca-Cola Beverages South Africa, where we monitor plant water on the addaNet platform. Other South African deployments — municipal and private borehole schemes, treatment works, farms and industrial sites — are described as representative cases without client names. We deliver from Johannesburg to every province, and hand over the data path as yours.