The addaNet IoT platform, capability by capability
| Capability | addaNet detail |
|---|---|
| Device and protocol support | Modbus RTU/TCP, OPC UA, MQTT, direct 4–20 mA and digital I/O; LoRaWAN and 4G devices built in-house |
| Edge | Local buffering through load-shedding and link loss; store-and-forward on reconnection |
| Dashboards and alarms | Live dashboards per site and per asset; WhatsApp, SMS and email alarms with escalation |
| Analytics modules | OEE and downtime, condition monitoring trends, water balance and night flow, energy per unit |
| Hosting | Cloud or on-premise; South African hosting available |
| Security | TLS-encrypted transport, role-based access, audit logging, no exposed PLC ports |
| Integration and ownership | Exports and APIs into ERP, SCADA and billing; the data path is handed over as yours |
Named with permission: Coca-Cola Beverages South Africa runs plant water monitoring on addaNet. Further deployments in mining, manufacturing, water utilities and agriculture are described as representative cases on our case studies page.
