What is in the ADDAN5W system

| Component | Function in the shop |
|---|---|
| Inline TDS and temperature probe | Continuous product-water quality on the purification line; drift alerts between SANS 241 lab tests |
| Flow meter | Litres produced and sold; filter and membrane life prediction from throughput |
| Pressure sensors | RO feed and permeate pressure; membrane fouling and leak warnings |
| Leak and level sensing | Storage tank level and under-tank leak alert |
| Customer display | Live quality reading visible at the counter |
| Phone dashboard and alerts | Every sensor and trend for one shop or a franchise, on the addaNet platform |
| Commercial model | Monthly subscription covering hardware, connectivity, dashboard and alerts; scoped per shop |
Planning or costing a shop? Read water purification machine prices in South Africa, how to start a water purification business and why water shops fail quality tests.